<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>riscit.info &#187; Home Brewing</title>
	<atom:link href="http://www.riscit.info/category/home-brewing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riscit.info</link>
	<description>too young to retire, too rich to work</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Widget</title>
		<link>http://www.riscit.info/2010/06/new-widget/</link>
		<comments>http://www.riscit.info/2010/06/new-widget/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 18:10:36 +0000</pubDate>
		<dc:creator>riscphree</dc:creator>
				<category><![CDATA[Home Brewing]]></category>

		<guid isPermaLink="false">http://www.riscit.info/?p=275</guid>
		<description><![CDATA[I added a small side widget to show what beers are currently in production and the status of the brewing efforts. So much beer!]]></description>
			<content:encoded><![CDATA[<p>I added a small side widget to show what beers are currently in production and the status of the brewing efforts. So much beer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riscit.info/2010/06/new-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Brew: Coffee Stout</title>
		<link>http://www.riscit.info/2010/04/new-brew-coffee-stout/</link>
		<comments>http://www.riscit.info/2010/04/new-brew-coffee-stout/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:21:28 +0000</pubDate>
		<dc:creator>riscphree</dc:creator>
				<category><![CDATA[Home Brewing]]></category>

		<guid isPermaLink="false">http://www.riscit.info/?p=253</guid>
		<description><![CDATA[The new riscbeer is almost done, it is a coffee stout. I&#8217;m bottling it on National Homebrew Day which is this Saturday. Here are some pics of the stout:]]></description>
			<content:encoded><![CDATA[<p>The new riscbeer is almost done, it is a coffee stout. I&#8217;m bottling it on National Homebrew Day which is this Saturday. Here are some pics of the stout:</p>
<p style="text-align: center;"><img class="aligncenter" title="Coffee Stout" src="http://planaheist.com/imagehost/images/dsc00774.jpg" alt="" width="400" height="300" /></p>
<p style="text-align: center;"><img class="aligncenter" title="Coffee Stout" src="http://planaheist.com/imagehost/images/dsc00773.jpg" alt="" width="400" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riscit.info/2010/04/new-brew-coffee-stout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Wort Chiller</title>
		<link>http://www.riscit.info/2010/04/new-wort-chiller/</link>
		<comments>http://www.riscit.info/2010/04/new-wort-chiller/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 13:13:41 +0000</pubDate>
		<dc:creator>riscphree</dc:creator>
				<category><![CDATA[Home Brewing]]></category>

		<guid isPermaLink="false">http://www.riscit.info/?p=246</guid>
		<description><![CDATA[One problem I had with the first homebrew was chilling the wort (what the beer is called before you add the yeast), and to fix that problem you buy a wort chiller. So I did, pretty cheap actually, only about $45. The idea behind it is, cold water comes in, chills the beer, and the [...]]]></description>
			<content:encoded><![CDATA[<p>One problem I had with the first homebrew was chilling the wort (what the beer is called before you add the yeast), and to fix that problem you buy a wort chiller.</p>
<p>So I did, pretty cheap actually, only about $45.</p>
<p><a href="http://www.riscit.info/wp-content/uploads/2010/04/DSC00740.jpg" rel="lightbox[246]"><img class="aligncenter size-medium wp-image-247" title="wort chiller" src="http://www.riscit.info/wp-content/uploads/2010/04/DSC00740-300x225.jpg" alt="wort chiller" width="300" height="225" /></a></p>
<p>The idea behind it is, cold water comes in, chills the beer, and the warmer water exists. Just a basic radiator setup. It&#8217;s designed to chill the wort in 10-15 minutes. Brewing a hefe weizen beer today, so we&#8217;ll see if it really does cool it in 10-15 mins. Last time it took us a good 30 minutes to get the wort below 80 degrees F.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riscit.info/2010/04/new-wort-chiller/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Homebrew Success!</title>
		<link>http://www.riscit.info/2010/02/homebrew-success/</link>
		<comments>http://www.riscit.info/2010/02/homebrew-success/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:35:54 +0000</pubDate>
		<dc:creator>riscphree</dc:creator>
				<category><![CDATA[Home Brewing]]></category>

		<guid isPermaLink="false">http://www.riscit.info/?p=198</guid>
		<description><![CDATA[Just a quick update to the homebrew beer project: it was a success! I cracked one open after a week and it tastes very delicious. I won&#8217;t be brewing anymore until after I get back from Atlanta/Las Vegas trip in March. Gives me a little bit of time to see what I want to brew [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick update to the homebrew beer project: it was a success!</p>
<p>I cracked one open after a week and it tastes very delicious.</p>
<p><a href="http://planaheist.com/imagehost/?v=dsc00699.jpg" rel="lightbox[198]"><img src="http://planaheist.com/imagehost/thumbs/dsc00699.jpg" border="0" alt="" /></a></p>
<p>I won&#8217;t be brewing anymore until after I get back from Atlanta/Las Vegas trip in March. Gives me a little bit of time to see what I want to brew next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riscit.info/2010/02/homebrew-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Bottle!</title>
		<link>http://www.riscit.info/2010/02/time-to-bottle/</link>
		<comments>http://www.riscit.info/2010/02/time-to-bottle/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 01:13:39 +0000</pubDate>
		<dc:creator>riscphree</dc:creator>
				<category><![CDATA[Home Brewing]]></category>

		<guid isPermaLink="false">http://www.riscit.info/?p=194</guid>
		<description><![CDATA[It&#8217;s now February 5th and time to check the beer again. If I get the same hydrometer reading as last time, it means it&#8217;s done fermenting and it&#8217;s time to bottle it. Let&#8217;s find out. And it is. So now we bottle the 5 gallons tomorrow! February 6: It took me quite a while to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s now February 5th and time to check the beer again. If I get the same hydrometer reading as last time, it means it&#8217;s done fermenting and it&#8217;s time to bottle it. Let&#8217;s find out.</p>
<p><a href="http://planaheist.com/imagehost/?v=dsc00695.jpg" rel="lightbox[194]"><img src="http://planaheist.com/imagehost/thumbs/dsc00695.jpg" border="0" alt="" /></a></p>
<p><a href="http://planaheist.com/imagehost/?v=dsc00696.jpg" rel="lightbox[194]"><img src="http://planaheist.com/imagehost/thumbs/dsc00696.jpg" border="0" alt="" /></a></p>
<p>And it is. So now we bottle the 5 gallons tomorrow!</p>
<p>February 6: It took me quite a while to bottle all my 5 gallons of beer, and it gave me a tired back from sitting on the floor doing it. But here&#8217;s my results:</p>
<p><a href="http://planaheist.com/imagehost/?v=dsc00697.jpg" rel="lightbox[194]"><img src="http://planaheist.com/imagehost/thumbs/dsc00697.jpg" border="0" alt="" /></a></p>
<p><strong>52</strong> bottles of homebrew beer!</p>
<p>They have to sit in the dark and carbonate for 2-4 weeks. I&#8217;ll be trying one at two weeks and see how they are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riscit.info/2010/02/time-to-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebrewing Continued</title>
		<link>http://www.riscit.info/2010/02/homebrewing-continued/</link>
		<comments>http://www.riscit.info/2010/02/homebrewing-continued/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:13:32 +0000</pubDate>
		<dc:creator>riscphree</dc:creator>
				<category><![CDATA[Home Brewing]]></category>

		<guid isPermaLink="false">http://www.riscit.info/?p=189</guid>
		<description><![CDATA[It&#8217;s been 10 days since I&#8217;ve started the beer in the fermenter, so I decided to take a hydrometer reading. The purpose at this stage of the brewing process is to determine if fermentation has stopped. If it has, then you can proceed to prime the beer an bottle it for another two to three [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been 10 days since I&#8217;ve started the beer in the fermenter, so I decided to take a hydrometer reading. The purpose at this stage of the brewing process is to determine if fermentation has stopped. If it has, then you can proceed to prime the beer an bottle it for another two to three weeks. Primary fermenting is normally between two to three weeks as well, and at the end when it&#8217;s done fermenting (or you think it is) take two readings twp to three days apart to make sure it is done. If it isn&#8217;t done fermenting, there&#8217;s a good chance you&#8217;ll have some bottles of beer explode. The beer shouldn&#8217;t be bottled until the hydrometer reads below 1.006 or, again, your bottles might burst.</p>
<p>I started this beer with a starting gravity of 1.080 which has a potential alcohol yield of 10.8%.</p>
<p>Here is my hydrometer reading now: (clicking the pic enlarges it)</p>
<p><a href="http://planaheist.com/imagehost/?v=dsc00693.jpg" rel="lightbox[189]"><img src="http://planaheist.com/imagehost/thumbs/dsc00693.jpg" border="0" alt="" /></a></p>
<p>This reads 1.006. It&#8217;s only been fermenting for 10 days, so I think I&#8217;ll give it a few more days to see if it&#8217;ll get below 1.006 to be on the safe side. Then bottling time!</p>
<p><strong>Edit:</strong> I forgot to mention, with the current reading, the estimated alcohol content is about 10.4%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riscit.info/2010/02/homebrewing-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebrewing</title>
		<link>http://www.riscit.info/2010/01/homebrewing/</link>
		<comments>http://www.riscit.info/2010/01/homebrewing/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:43:16 +0000</pubDate>
		<dc:creator>riscphree</dc:creator>
				<category><![CDATA[Home Brewing]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.riscit.info/?p=178</guid>
		<description><![CDATA[I finally got around to brewing my own beer. I picked up a kit last week and got around to making it this past weekend. Here are some pics. Steeping the grains Pouring the hops in Primary fermenting It has to sit in the primary fermenter for about 2-3 weeks, at which point I then [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got around to brewing my own beer. I picked up a kit last week and got around to making it this past weekend. Here are some pics.</p>
<p style="text-align: center;"><strong>Steeping the grains</strong></p>
<p style="text-align: center;"><a href="http://planaheist.com/imagehost/?v=dsc00678.jpg" rel="lightbox[178]"><img class="aligncenter" src="http://planaheist.com/imagehost/thumbs/dsc00678.jpg" border="0" alt="" /></a><strong></strong></p>
<p style="text-align: center;"><strong>Pouring the hops in</strong></p>
<p style="text-align: center;"><a href="http://planaheist.com/imagehost/?v=dsc00686.jpg" rel="lightbox[178]"><img src="http://planaheist.com/imagehost/thumbs/dsc00686.jpg" border="0" alt="" /></a></p>
<p style="text-align: center;"><strong>Primary fermenting</strong></p>
<p style="text-align: center;"><a href="http://planaheist.com/imagehost/?v=ferment.jpg" rel="lightbox[178]"><img src="http://planaheist.com/imagehost/thumbs/ferment.jpg" border="0" alt="" /></a></p>
<p style="text-align: left;">It has to sit in the primary fermenter for about 2-3 weeks, at which point I then bottle the beer and allow it to carbonate/ferment for another 2-3 weeks. Then we drink it!</p>
<p style="text-align: left;">The beer I am making is a Trappist type beer, if you&#8217;re unsure what that here, here is a wikipedia link: <a href="http://en.wikipedia.org/wiki/Trappist_beer" target="_blank">Trappist beer</a></p>
<p style="text-align: left;">Edit: Here&#8217;s a pic of all the equipment I received to begin with and ingredients, before brewing.</p>
<p style="text-align: left;"><a href="http://www.riscit.info/wp-content/uploads/2010/01/DSC00675.jpg" rel="lightbox[178]"><img class="aligncenter size-medium wp-image-182" title="brewing kit + ingredients" src="http://www.riscit.info/wp-content/uploads/2010/01/DSC00675-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: left;">Here is a pic of all the bottles I bought. It takes about 55 12oz bottles for 5 gallons of beer. I ordered theee cases of 24 bottles (which is a total of 72 bottles).</p>
<p style="text-align: left;"><a href="http://www.riscit.info/wp-content/uploads/2010/01/DSC00690.jpg" rel="lightbox[178]"><img class="aligncenter size-medium wp-image-183" title="bottles!" src="http://www.riscit.info/wp-content/uploads/2010/01/DSC00690-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riscit.info/2010/01/homebrewing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
