<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>riscit.info &#187; projects</title>
	<atom:link href="http://www.riscit.info/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riscit.info</link>
	<description>too young to retire, too rich to work</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Community Workspace</title>
		<link>http://www.riscit.info/2010/08/community-workspace/</link>
		<comments>http://www.riscit.info/2010/08/community-workspace/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 04:53:33 +0000</pubDate>
		<dc:creator>riscphree</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.riscit.info/?p=280</guid>
		<description><![CDATA[I recently had the chance to check this out, called thincspace here in Savannah. I&#8217;ve heard about it before but haven&#8217;t followed it up. So we booked some time for a conference room and here&#8217;s what it looks like. The lights were off so that&#8217;s why it was dark when I took the pics.   [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had the chance to check this out, called <a href="http://thincspace.com">thincspace</a> here in Savannah. I&#8217;ve heard about it before but haven&#8217;t followed it up.</p>
<p>So we booked some time for a conference room and here&#8217;s what it looks like. The lights were off so that&#8217;s why it was dark when I took the pics.</p>
<p><img class="alignleft size-medium wp-image-281" title="Conference Room" src="http://www.riscit.info/wp-content/uploads/080400_140900-225x300.jpg" alt="" width="225" height="300" /><img class="alignright size-medium wp-image-282" title="Conference Room" src="http://www.riscit.info/wp-content/uploads/080400_140901-225x300.jpg" alt="" width="225" height="300" /></p>
<p> </p>
<p>Here is a view out the window (there were plenty of windows, and being on the third floor is awesome. ok that pic wasn&#8217;t so great, right across the street is a new centerpiece and the City Market is just a hop away)</p>
<p><img class="aligncenter size-medium wp-image-283" title="080400_1359[01]" src="http://www.riscit.info/wp-content/uploads/080400_135901-225x300.jpg" alt="" width="225" height="300" />They have a refrigerator and coffee makers and almost like a little cafeteria for taking short breaks. I think they might need to stock the fridge with some RedBull.</p>
<p>They have some printers available from standard laser printers to high quality design printers, which I&#8217;m sure will be a god send for the SCAD kids. I can imagine this place being pretty busy soon with SCAD coming into session.</p>
<p>Overall they have a great start, I&#8217;d love to see it take off more, and I&#8217;d be even more interested in it if I wasn&#8217;t so far from downtown. They are just getting things in line but so far, the outcome has been great. Check them out at <a href="http://thincspace.com">http://thincspace.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riscit.info/2010/08/community-workspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Rack</title>
		<link>http://www.riscit.info/2010/03/server-rack/</link>
		<comments>http://www.riscit.info/2010/03/server-rack/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 04:42:56 +0000</pubDate>
		<dc:creator>riscphree</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.riscit.info/?p=229</guid>
		<description><![CDATA[I am in the process of building a server rack and while it&#8217;s fun and dandy, I don&#8217;t think I&#8217;d do it again. My first shot my measurements were off, as you can (probably) see below: I&#8217;ve got to redo it, but it&#8217;s a work in progress. Still saving money compared to buying a rack. [...]]]></description>
			<content:encoded><![CDATA[<p>I am in the process of building a server rack and while it&#8217;s fun and dandy, I don&#8217;t think I&#8217;d do it again. My first shot my measurements were off, as you can (probably) see below:</p>
<p><a href="http://www.riscit.info/wp-content/uploads/2010/03/rack2.jpg" rel="lightbox[229]"><img class="aligncenter size-medium wp-image-230" title="rack2" src="http://www.riscit.info/wp-content/uploads/2010/03/rack2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>I&#8217;ve got to redo it, but it&#8217;s a work in progress. Still saving money compared to buying a rack. Total investment so far in this I think is around $100-$150.</p>
<p>I&#8217;ll probably make a dedicated page on here to the rack building, but I just wanted to update the blog <img src='http://www.riscit.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Edit:</strong> here is the page <a href="http://www.riscit.info/server-rack/" target="_self">http://www.riscit.info/server-rack/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riscit.info/2010/03/server-rack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeForexSMS.com For Sale</title>
		<link>http://www.riscit.info/2010/02/freeforexsms-com-for-sale/</link>
		<comments>http://www.riscit.info/2010/02/freeforexsms-com-for-sale/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:12:20 +0000</pubDate>
		<dc:creator>riscphree</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.riscit.info/?p=187</guid>
		<description><![CDATA[It&#8217;s a service that sends an SMS with forex rates to your phone. I don&#8217;t have time to finish development. However, it works right now only with EUR/USD. All made in php. Grabs forex data from a free source. Uses a cron job to send the daily sms. I was gonna have a few more [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a service that sends an SMS with forex rates to your phone. I don&#8217;t have time to finish development. However, it works right now only with EUR/USD. All made in php. Grabs forex data from a free source. Uses a cron job to send the daily sms. I was gonna have a few more abilities, like choosing which pairs you want to send and at what time.</p>
<p><span id="more-187"></span></p>
<p>I just don&#8217;t have the time to continue development.</p>
<p>Members system is implemented as well. I&#8217;m sure there are a lot of things someone with some time could do with this.</p>
<p>Domain: <br /> Created: 2009-02-16<br /> Expires: 2011-02-16</p>
<p>The domain is hosted at godaddy.</p>
<p>Any affiliate links (the free ebook and currency converter) on there are through this place, <a href="https://www.forex-affiliate.com/" target="_blank">https://www.forex-affiliate.com</a></p>
<p>It has not made any money, I haven&#8217;t pimped it out at all. I did have one person email me about it though heh.</p>
<p>Heres a couple PDFs with stats from September 2009, October 2009, November 2009, December 2009, and January 2010 <a href="http://freeforexsms.com/stats.zip" target="_blank">http://freeforexsms.com/stats.zip</a></p>
<p>I&#8217;ll send all files (the php isn&#8217;t encrypted) with the mysql database (with a few users in there), and push the domain to your <a href="http://godaddy.com" target="_blank">godaddy</a> account no problem.</p>
<p>I am including hosting with <a href="http://www.made2own.com" target="_blank">Made2Own</a> for 6 months. I am not affiliate with them in anyway. This is from their site (you can also find them on twitter here: <a href="http://twitter.com/made2own" target="_blank">http://twitter.com/made2own</a> )</p>
<blockquote><p>Some of the features include:</p>
<ul>
<li><strong>UNLIMITED</strong> Disk Space</li>
<li><strong>UNLIMITED</strong> Monthly Bandwidth</li>
<li><strong>1</strong> Hosted Domain</li>
<li><strong>5</strong> Email, FTP Accounts, SQL DBs and Subdomains</li>
<li>Setup Fee Waived</li>
</ul>
<p>And as with all of our hosting accounts, these features are included:</p>
<p><strong>General:</strong> Money Back Guarantee, 24/7 Support, 99.7% Uptime, Free &amp; Instant Setup.</p>
<p><strong>Control Panel:</strong> cPanel, Fantastico, Instant Backup/Restore, Online File Manager, Preconfigured PHP/CGI Scripts, B/W Monitoring, Directory Passwords, Analog Stats, Webalizer Stats, Custom Error Pages, IP Blocking, Hotlink Protection.</p>
<p><strong>Email Features:</strong> Spam Assassin, Email Virus Protection, Webmail, Email Forwarders, Mailing Lists, Auto-Responders, SMTP Access, IMAP Access, POP3 Access.</p>
<p><strong>Server Support:</strong> PHP, MySQL, PostgreSQL, Perl, JavaScript, CGI-bin, Zend PHP Optimizer, Cronjobs, Self-Signed SSl, GD Support, ImageMagick.</p>
</blockquote>
<p>The hosting is paid up until <strong>August 2, 2010</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riscit.info/2010/02/freeforexsms-com-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebrewing</title>
		<link>http://www.riscit.info/2010/01/homebrewing/</link>
		<comments>http://www.riscit.info/2010/01/homebrewing/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:43:16 +0000</pubDate>
		<dc:creator>riscphree</dc:creator>
				<category><![CDATA[Home Brewing]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.riscit.info/?p=178</guid>
		<description><![CDATA[I finally got around to brewing my own beer. I picked up a kit last week and got around to making it this past weekend. Here are some pics. Steeping the grains Pouring the hops in Primary fermenting It has to sit in the primary fermenter for about 2-3 weeks, at which point I then [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got around to brewing my own beer. I picked up a kit last week and got around to making it this past weekend. Here are some pics.</p>
<p style="text-align: center;"><strong>Steeping the grains</strong></p>
<p style="text-align: center;"><a href="http://planaheist.com/imagehost/?v=dsc00678.jpg" rel="lightbox[178]"><img class="aligncenter" src="http://planaheist.com/imagehost/thumbs/dsc00678.jpg" border="0" alt="" /></a><strong></strong></p>
<p style="text-align: center;"><strong>Pouring the hops in</strong></p>
<p style="text-align: center;"><a href="http://planaheist.com/imagehost/?v=dsc00686.jpg" rel="lightbox[178]"><img src="http://planaheist.com/imagehost/thumbs/dsc00686.jpg" border="0" alt="" /></a></p>
<p style="text-align: center;"><strong>Primary fermenting</strong></p>
<p style="text-align: center;"><a href="http://planaheist.com/imagehost/?v=ferment.jpg" rel="lightbox[178]"><img src="http://planaheist.com/imagehost/thumbs/ferment.jpg" border="0" alt="" /></a></p>
<p style="text-align: left;">It has to sit in the primary fermenter for about 2-3 weeks, at which point I then bottle the beer and allow it to carbonate/ferment for another 2-3 weeks. Then we drink it!</p>
<p style="text-align: left;">The beer I am making is a Trappist type beer, if you&#8217;re unsure what that here, here is a wikipedia link: <a href="http://en.wikipedia.org/wiki/Trappist_beer" target="_blank">Trappist beer</a></p>
<p style="text-align: left;">Edit: Here&#8217;s a pic of all the equipment I received to begin with and ingredients, before brewing.</p>
<p style="text-align: left;"><a href="http://www.riscit.info/wp-content/uploads/2010/01/DSC00675.jpg" rel="lightbox[178]"><img class="aligncenter size-medium wp-image-182" title="brewing kit + ingredients" src="http://www.riscit.info/wp-content/uploads/2010/01/DSC00675-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: left;">Here is a pic of all the bottles I bought. It takes about 55 12oz bottles for 5 gallons of beer. I ordered theee cases of 24 bottles (which is a total of 72 bottles).</p>
<p style="text-align: left;"><a href="http://www.riscit.info/wp-content/uploads/2010/01/DSC00690.jpg" rel="lightbox[178]"><img class="aligncenter size-medium wp-image-183" title="bottles!" src="http://www.riscit.info/wp-content/uploads/2010/01/DSC00690-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riscit.info/2010/01/homebrewing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>newest project: wopr</title>
		<link>http://www.riscit.info/2009/09/newest-project-wopr/</link>
		<comments>http://www.riscit.info/2009/09/newest-project-wopr/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:58:37 +0000</pubDate>
		<dc:creator>riscphree</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.riscit.info/?p=99</guid>
		<description><![CDATA[I&#8217;m going to attempt to build a functional version of the WOPR supercomputer from the movie Wargames. Well, mine won&#8217;t have supercomputer power, but it&#8217;ll be really rad. Here&#8217;s my project page I will be keeping updates on: http://www.riscit.info/wopr/]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to attempt to build a functional version of the WOPR supercomputer from the movie Wargames. Well, mine won&#8217;t have supercomputer power, but it&#8217;ll be really rad.</p>
<p>Here&#8217;s my project page I will be keeping updates on: <a href="http://www.riscit.info/wopr/">http://www.riscit.info/wopr/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riscit.info/2009/09/newest-project-wopr/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>History of JWH-018</title>
		<link>http://www.riscit.info/2009/09/history-of-jwh-018/</link>
		<comments>http://www.riscit.info/2009/09/history-of-jwh-018/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:57:51 +0000</pubDate>
		<dc:creator>riscphree</dc:creator>
				<category><![CDATA[chemistry]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[cannabinoid]]></category>
		<category><![CDATA[research chemicals]]></category>

		<guid isPermaLink="false">http://www.riscit.info/?p=79</guid>
		<description><![CDATA[As an amateur chemist, I do keep tabs on what&#8217;s going with research chemicals. Perhaps the most interesting one lately is JWH-018, basically a synthetic cannabinoid with effects similar to smoking marijuana. JWH-018 has a longer duration of effects compared to marijuana however. This is not the only synthetic cannabinoid, but possibly the most popular. [...]]]></description>
			<content:encoded><![CDATA[<p>As an amateur chemist, I do keep tabs on what&#8217;s going with research chemicals. Perhaps the most interesting one lately is JWH-018, basically a synthetic cannabinoid with effects similar to smoking marijuana. JWH-018 has a longer duration of effects compared to marijuana however.</p>
<p>This is not the only synthetic cannabinoid, but possibly the most popular. <img class="alignright size-full wp-image-80" title="10-51-large" src="http://www.riscit.info/wp-content/uploads/2009/08/10-51-large.jpg" alt="10-51-large" width="300" height="300" /></p>
<p>A company called THC Pharm, in Germany, found this substance in January 2009, in the herbal smoking blend called Spice (introduced in 2002), which is sold as a legal alternative to marijuana or &#8220;incense&#8221;, as they call it. Basically as soon as THC Pharm published their findings, Germany banned this very unknown substance, JWH-018.</p>
<p>Currently you can find it at some research chemical shops, but most of the shops in the UK are halting sales due to pending legislation.<img class="alignleft size-full wp-image-84" title="170px-JWH-018.svg" src="http://www.riscit.info/wp-content/uploads/2009/09/170px-JWH-018.svg.png" alt="170px-JWH-018.svg" width="170" height="244" /></p>
<p>You can read more about JWH-018 here on <a href="http://en.wikipedia.org/wiki/JWH-018">Wikipedia</a>, or leave questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riscit.info/2009/09/history-of-jwh-018/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>notacon 2006</title>
		<link>http://www.riscit.info/2009/08/notacon-2006/</link>
		<comments>http://www.riscit.info/2009/08/notacon-2006/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 21:34:27 +0000</pubDate>
		<dc:creator>riscphree</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[notacon 2006]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.riscit.info/?p=58</guid>
		<description><![CDATA[I had the opportunity to give a talk at Notacon 2006. I choose to give a talk on encryption and geared it towards programmers. It was kind of an overview of different algorithms. If you with to listen to an mp3 of the talk, download it here. If you wish to watch it in AVI [...]]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to give a talk at Notacon 2006. I choose to give a talk on encryption and geared it towards programmers. It was kind of an overview of different algorithms. If you with to listen to an mp3 of the talk, download it <a href="http://www.notaconmedia.com/2006/notacon-2006-riscphree-encryption.mp3">here</a>. If you wish to watch it in AVI format, download <a href="http://www.notaconmedia.com/2006/video/notacon-2006-riscphree-encryption.avi">here</a>. You may also obtain them from the Notacon Media archive located here, <a href="http://www.notacon.org/media/2006media.html">http://www.notacon.org/media/2006media.html</a>.</p>
<p>You can also download the Powerpoint presentation file I used here: <a href="http://www.riscit.info/files/NotaconIII.ppt">NotaconIII.ppt</a>.</p>
<p>Irongeek and I developed a trifold flyer packed with great tips and tricks for people using wireless internet at hacker conventions. You can find it here, <a href="http://www.riscit.info/files/hackerconflyer.pdf">hackerconflyer.pdf</a> or on Irongeek&#8217;s site <a href="http://www.irongeek.com/downloads/hackerconflyer.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riscit.info/2009/08/notacon-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.notaconmedia.com/2006/notacon-2006-riscphree-encryption.mp3" length="2863431" type="audio/mpeg" />
<enclosure url="http://www.notaconmedia.com/2006/video/notacon-2006-riscphree-encryption.avi" length="348555776" type="video/x-msvideo" />
		</item>
		<item>
		<title>some older papers i&#8217;ve written</title>
		<link>http://www.riscit.info/2009/08/some-older-papers-ive-written/</link>
		<comments>http://www.riscit.info/2009/08/some-older-papers-ive-written/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 05:14:38 +0000</pubDate>
		<dc:creator>riscphree</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.riscit.info/?p=61</guid>
		<description><![CDATA[These are some really old (circa 2005-2006) papers I wrote up for research. I guess I&#8217;m posting them up for archival purposes. WiFi: Your guide to getting free http://www.riscit.info/files/wifiguide.txt Free For All: Modern Look at Open Source http://www.riscit.info/files/FreeForAll.doc Decoding Douglas http://www.riscit.info/files/decoding_douglas.txt]]></description>
			<content:encoded><![CDATA[<p>These are some really old (circa 2005-2006) papers I wrote up for research. I guess I&#8217;m posting them up for archival purposes.</p>
<h3><a name="wifiguide">WiFi: Your guide to getting free</a></h3>
<p><a href="http://www.riscit.info/files/wifiguide.txt">http://www.riscit.info/files/wifiguide.txt</a></p>
<h3><a name="free">Free For All: Modern Look at Open Source</a></h3>
<p><a href="http://www.riscit.info/files/FreeForAll.doc">http://www.riscit.info/files/FreeForAll.doc</a></p>
<h3><a name="decode">Decoding Douglas</a></h3>
<p><a href="http://www.riscit.info/files/decoding_douglas.txt">http://www.riscit.info/files/decoding_douglas.txt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riscit.info/2009/08/some-older-papers-ive-written/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wifi hijinx</title>
		<link>http://www.riscit.info/2009/03/wifi-hijinx/</link>
		<comments>http://www.riscit.info/2009/03/wifi-hijinx/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:24:29 +0000</pubDate>
		<dc:creator>riscphree</dc:creator>
				<category><![CDATA[notacon 2006]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.riscit.info/blog/?p=20</guid>
		<description><![CDATA[Irongeek and I developed a trifold flyer packed with great tips and tricks for people using wireless internet at hacker conventions. You can find it here, hackerconflyer.pdf or on Irongeek&#8217;s site here.]]></description>
			<content:encoded><![CDATA[<p>Irongeek and I developed a trifold flyer packed with great tips and tricks for people using wireless internet at hacker conventions. You can find it here, <a href="../../files/hackerconflyer.pdf">hackerconflyer.pdf</a> or on Irongeek&#8217;s site <a href="http://www.irongeek.com/downloads/hackerconflyer.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riscit.info/2009/03/wifi-hijinx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
