<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>riscit.info</title>
	<atom:link href="http://www.riscit.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riscit.info</link>
	<description>too young to retire, too rich to work</description>
	<lastBuildDate>Sat, 14 Aug 2010 14:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Community Workspace</title>
		<link>http://www.riscit.info/2010/08/community-workspace/</link>
		<comments>http://www.riscit.info/2010/08/community-workspace/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 04:53:33 +0000</pubDate>
		<dc:creator>riscphree</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.riscit.info/?p=280</guid>
		<description><![CDATA[I recently had the chance to check this out, called thincspace here in Savannah. I&#8217;ve heard about it before but haven&#8217;t followed it up. So we booked some time for a conference room and here&#8217;s what it looks like. The lights were off so that&#8217;s why it was dark when I took the pics.   [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had the chance to check this out, called <a href="http://thincspace.com">thincspace</a> here in Savannah. I&#8217;ve heard about it before but haven&#8217;t followed it up.</p>
<p>So we booked some time for a conference room and here&#8217;s what it looks like. The lights were off so that&#8217;s why it was dark when I took the pics.</p>
<p><img class="alignleft size-medium wp-image-281" title="Conference Room" src="http://www.riscit.info/wp-content/uploads/080400_140900-225x300.jpg" alt="" width="225" height="300" /><img class="alignright size-medium wp-image-282" title="Conference Room" src="http://www.riscit.info/wp-content/uploads/080400_140901-225x300.jpg" alt="" width="225" height="300" /></p>
<p> </p>
<p>Here is a view out the window (there were plenty of windows, and being on the third floor is awesome. ok that pic wasn&#8217;t so great, right across the street is a new centerpiece and the City Market is just a hop away)</p>
<p><img class="aligncenter size-medium wp-image-283" title="080400_1359[01]" src="http://www.riscit.info/wp-content/uploads/080400_135901-225x300.jpg" alt="" width="225" height="300" />They have a refrigerator and coffee makers and almost like a little cafeteria for taking short breaks. I think they might need to stock the fridge with some RedBull.</p>
<p>They have some printers available from standard laser printers to high quality design printers, which I&#8217;m sure will be a god send for the SCAD kids. I can imagine this place being pretty busy soon with SCAD coming into session.</p>
<p>Overall they have a great start, I&#8217;d love to see it take off more, and I&#8217;d be even more interested in it if I wasn&#8217;t so far from downtown. They are just getting things in line but so far, the outcome has been great. Check them out at <a href="http://thincspace.com">http://thincspace.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riscit.info/2010/08/community-workspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Widget</title>
		<link>http://www.riscit.info/2010/06/new-widget/</link>
		<comments>http://www.riscit.info/2010/06/new-widget/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 18:10:36 +0000</pubDate>
		<dc:creator>riscphree</dc:creator>
				<category><![CDATA[Home Brewing]]></category>

		<guid isPermaLink="false">http://www.riscit.info/?p=275</guid>
		<description><![CDATA[I added a small side widget to show what beers are currently in production and the status of the brewing efforts. So much beer!]]></description>
			<content:encoded><![CDATA[<p>I added a small side widget to show what beers are currently in production and the status of the brewing efforts. So much beer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riscit.info/2010/06/new-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1.62 Cigarettes</title>
		<link>http://www.riscit.info/2010/05/1-62-cigarettes/</link>
		<comments>http://www.riscit.info/2010/05/1-62-cigarettes/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:16:07 +0000</pubDate>
		<dc:creator>riscphree</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.riscit.info/?p=270</guid>
		<description><![CDATA[I saw this at a supermarket the other day, selling single packs of cigs for $1.62]]></description>
			<content:encoded><![CDATA[<p>I saw this at a supermarket the other day, selling single packs of cigs for $1.62</p>
<p><a href="http://www.riscit.info/wp-content/uploads/2010/05/051200_163200.jpg" rel="lightbox[270]"><img class="aligncenter size-medium wp-image-271" title="cigs" src="http://www.riscit.info/wp-content/uploads/2010/05/051200_163200-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riscit.info/2010/05/1-62-cigarettes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Brew: Coffee Stout</title>
		<link>http://www.riscit.info/2010/04/new-brew-coffee-stout/</link>
		<comments>http://www.riscit.info/2010/04/new-brew-coffee-stout/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:21:28 +0000</pubDate>
		<dc:creator>riscphree</dc:creator>
				<category><![CDATA[Home Brewing]]></category>

		<guid isPermaLink="false">http://www.riscit.info/?p=253</guid>
		<description><![CDATA[The new riscbeer is almost done, it is a coffee stout. I&#8217;m bottling it on National Homebrew Day which is this Saturday. Here are some pics of the stout:]]></description>
			<content:encoded><![CDATA[<p>The new riscbeer is almost done, it is a coffee stout. I&#8217;m bottling it on National Homebrew Day which is this Saturday. Here are some pics of the stout:</p>
<p style="text-align: center;"><img class="aligncenter" title="Coffee Stout" src="http://planaheist.com/imagehost/images/dsc00774.jpg" alt="" width="400" height="300" /></p>
<p style="text-align: center;"><img class="aligncenter" title="Coffee Stout" src="http://planaheist.com/imagehost/images/dsc00773.jpg" alt="" width="400" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riscit.info/2010/04/new-brew-coffee-stout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Wort Chiller</title>
		<link>http://www.riscit.info/2010/04/new-wort-chiller/</link>
		<comments>http://www.riscit.info/2010/04/new-wort-chiller/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 13:13:41 +0000</pubDate>
		<dc:creator>riscphree</dc:creator>
				<category><![CDATA[Home Brewing]]></category>

		<guid isPermaLink="false">http://www.riscit.info/?p=246</guid>
		<description><![CDATA[One problem I had with the first homebrew was chilling the wort (what the beer is called before you add the yeast), and to fix that problem you buy a wort chiller. So I did, pretty cheap actually, only about $45. The idea behind it is, cold water comes in, chills the beer, and the [...]]]></description>
			<content:encoded><![CDATA[<p>One problem I had with the first homebrew was chilling the wort (what the beer is called before you add the yeast), and to fix that problem you buy a wort chiller.</p>
<p>So I did, pretty cheap actually, only about $45.</p>
<p><a href="http://www.riscit.info/wp-content/uploads/2010/04/DSC00740.jpg" rel="lightbox[246]"><img class="aligncenter size-medium wp-image-247" title="wort chiller" src="http://www.riscit.info/wp-content/uploads/2010/04/DSC00740-300x225.jpg" alt="wort chiller" width="300" height="225" /></a></p>
<p>The idea behind it is, cold water comes in, chills the beer, and the warmer water exists. Just a basic radiator setup. It&#8217;s designed to chill the wort in 10-15 minutes. Brewing a hefe weizen beer today, so we&#8217;ll see if it really does cool it in 10-15 mins. Last time it took us a good 30 minutes to get the wort below 80 degrees F.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riscit.info/2010/04/new-wort-chiller/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Server Rack</title>
		<link>http://www.riscit.info/2010/03/server-rack/</link>
		<comments>http://www.riscit.info/2010/03/server-rack/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 04:42:56 +0000</pubDate>
		<dc:creator>riscphree</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.riscit.info/?p=229</guid>
		<description><![CDATA[I am in the process of building a server rack and while it&#8217;s fun and dandy, I don&#8217;t think I&#8217;d do it again. My first shot my measurements were off, as you can (probably) see below: I&#8217;ve got to redo it, but it&#8217;s a work in progress. Still saving money compared to buying a rack. [...]]]></description>
			<content:encoded><![CDATA[<p>I am in the process of building a server rack and while it&#8217;s fun and dandy, I don&#8217;t think I&#8217;d do it again. My first shot my measurements were off, as you can (probably) see below:</p>
<p><a href="http://www.riscit.info/wp-content/uploads/2010/03/rack2.jpg" rel="lightbox[229]"><img class="aligncenter size-medium wp-image-230" title="rack2" src="http://www.riscit.info/wp-content/uploads/2010/03/rack2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>I&#8217;ve got to redo it, but it&#8217;s a work in progress. Still saving money compared to buying a rack. Total investment so far in this I think is around $100-$150.</p>
<p>I&#8217;ll probably make a dedicated page on here to the rack building, but I just wanted to update the blog <img src='http://www.riscit.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Edit:</strong> here is the page <a href="http://www.riscit.info/server-rack/" target="_self">http://www.riscit.info/server-rack/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riscit.info/2010/03/server-rack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Yoke and Racing Wheel For Sale</title>
		<link>http://www.riscit.info/2010/03/flight-yoke-and-racing-wheel-for-sale/</link>
		<comments>http://www.riscit.info/2010/03/flight-yoke-and-racing-wheel-for-sale/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:29:00 +0000</pubDate>
		<dc:creator>riscphree</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.riscit.info/?p=214</guid>
		<description><![CDATA[I have a Logitech MOMO steering wheel and pedals, works awesome, great condition. I have the power adapter and driver CD so nothings missing in the package. Practically brand new. Manufacturer link: http://www.logitech.com/index.cfm/gaming/wheels/devices/320&#38;cl=us,en I have a CH Products Flight Yoke (USB), works awesome. I have the driver CD. It&#8217;s basically brand new as well, I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>I have a Logitech MOMO steering wheel and pedals, works awesome, great condition. I have the power adapter and driver CD so nothings missing in the package. Practically brand new. Manufacturer link: <a href="http://www.logitech.com/index.cfm/gaming/wheels/devices/320&amp;cl=us,en" target="_blank">http://www.logitech.com/index.cfm/gaming/wheels/devices/320&amp;cl=us,en</a></p>
<p><a href="http://www.riscit.info/wp-content/uploads/2010/03/momo.jpg" rel="lightbox[214]"><img class="aligncenter size-medium wp-image-215" title="Logitech MOMO" src="http://www.riscit.info/wp-content/uploads/2010/03/momo-300x300.jpg" alt="" width="300" height="300" /></a>I have a CH Products Flight Yoke (USB), works awesome. I have the driver CD. It&#8217;s basically brand new as well, I&#8217;ve used it maybe 5 times. Manufacturer link: <a href="http://www.chproducts.com/retail/y_fsyusb.html" target="_blank">http://www.chproducts.com/retail/y_fsyusb.html</a></p>
<p><a href="http://www.riscit.info/wp-content/uploads/2010/03/yoke.jpg" rel="lightbox[214]"><img class="aligncenter size-medium wp-image-216" title="CH Products Flight Yoke" src="http://www.riscit.info/wp-content/uploads/2010/03/yoke-300x175.jpg" alt="" width="300" height="175" /></a></p>
<p>I&#8217;m asking $75 for each (plus shipping to wherever you are). Email me at riscphree at gmail dot com.</p>
<p><strong>Edit:</strong> Both of these sold on ebay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riscit.info/2010/03/flight-yoke-and-racing-wheel-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kkkamera</title>
		<link>http://www.riscit.info/2010/03/kkkamera/</link>
		<comments>http://www.riscit.info/2010/03/kkkamera/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 06:02:08 +0000</pubDate>
		<dc:creator>riscphree</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.riscit.info/?p=212</guid>
		<description><![CDATA[I wish I had a real camera. Like a Canon Rebel or something. My Sony Point and Shoot just can&#8217;t do what I want it to do. Although I&#8217;ve been getting some decent shots. I need to hustle more to afford a $500-$600 camera.]]></description>
			<content:encoded><![CDATA[<p>I wish I had a real camera. Like a Canon Rebel or something. My Sony Point and Shoot just can&#8217;t do what I want it to do. Although I&#8217;ve been getting some decent shots. I need to hustle more to afford a $500-$600 camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riscit.info/2010/03/kkkamera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebrew Success!</title>
		<link>http://www.riscit.info/2010/02/homebrew-success/</link>
		<comments>http://www.riscit.info/2010/02/homebrew-success/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:35:54 +0000</pubDate>
		<dc:creator>riscphree</dc:creator>
				<category><![CDATA[Home Brewing]]></category>

		<guid isPermaLink="false">http://www.riscit.info/?p=198</guid>
		<description><![CDATA[Just a quick update to the homebrew beer project: it was a success! I cracked one open after a week and it tastes very delicious. I won&#8217;t be brewing anymore until after I get back from Atlanta/Las Vegas trip in March. Gives me a little bit of time to see what I want to brew [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick update to the homebrew beer project: it was a success!</p>
<p>I cracked one open after a week and it tastes very delicious.</p>
<p><a href="http://planaheist.com/imagehost/?v=dsc00699.jpg" rel="lightbox[198]"><img src="http://planaheist.com/imagehost/thumbs/dsc00699.jpg" border="0" alt="" /></a></p>
<p>I won&#8217;t be brewing anymore until after I get back from Atlanta/Las Vegas trip in March. Gives me a little bit of time to see what I want to brew next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riscit.info/2010/02/homebrew-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Bottle!</title>
		<link>http://www.riscit.info/2010/02/time-to-bottle/</link>
		<comments>http://www.riscit.info/2010/02/time-to-bottle/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 01:13:39 +0000</pubDate>
		<dc:creator>riscphree</dc:creator>
				<category><![CDATA[Home Brewing]]></category>

		<guid isPermaLink="false">http://www.riscit.info/?p=194</guid>
		<description><![CDATA[It&#8217;s now February 5th and time to check the beer again. If I get the same hydrometer reading as last time, it means it&#8217;s done fermenting and it&#8217;s time to bottle it. Let&#8217;s find out. And it is. So now we bottle the 5 gallons tomorrow! February 6: It took me quite a while to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s now February 5th and time to check the beer again. If I get the same hydrometer reading as last time, it means it&#8217;s done fermenting and it&#8217;s time to bottle it. Let&#8217;s find out.</p>
<p><a href="http://planaheist.com/imagehost/?v=dsc00695.jpg" rel="lightbox[194]"><img src="http://planaheist.com/imagehost/thumbs/dsc00695.jpg" border="0" alt="" /></a></p>
<p><a href="http://planaheist.com/imagehost/?v=dsc00696.jpg" rel="lightbox[194]"><img src="http://planaheist.com/imagehost/thumbs/dsc00696.jpg" border="0" alt="" /></a></p>
<p>And it is. So now we bottle the 5 gallons tomorrow!</p>
<p>February 6: It took me quite a while to bottle all my 5 gallons of beer, and it gave me a tired back from sitting on the floor doing it. But here&#8217;s my results:</p>
<p><a href="http://planaheist.com/imagehost/?v=dsc00697.jpg" rel="lightbox[194]"><img src="http://planaheist.com/imagehost/thumbs/dsc00697.jpg" border="0" alt="" /></a></p>
<p><strong>52</strong> bottles of homebrew beer!</p>
<p>They have to sit in the dark and carbonate for 2-4 weeks. I&#8217;ll be trying one at two weeks and see how they are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riscit.info/2010/02/time-to-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
